• Accueil
  • Corporate
    • Staff
    • La Flotte
    • Les pilotes
    • Ranks
    • Awards
    • Finances
    • Contact Us
  • Operations
    • Horaire des vols New
    • Horaire des vols New
    • Actualité des vols New
    • Carte de la compagnie aérienne New
    • Your Link
  • Live Map
  • Forums
  • Inscription

Our Types
A318-111 A319-111 A320-214 A321-111 A330-203 A350-941 A380-842 737-846 777-228(ER) 777-F28 777-328(ER) 787-9 DREAML A220-300 ERJ-170LR
  • F-HBXA
  • F-HBXB
  • F-HBXC
  • F-HBXD
  • F-HBXE
  • F-HBXF
  • F-HBXG
  • F-HBXH
  • F-HBXI
  • F-HBXJ
  • F-HBXL
  • F-HBXM
  • F-HBXN

ERJ-190LR NAME
ERJ-170STD
F-HBXC
Operator:Aerocaraibes
Current Location:No Data Available
Total Flights:0
Total Hours:0
Passengers Carried:0
Freight Carried:0
SCHEDULES | F-HBXC
Flight From At To At Flight Time
AFR1483 (2) LFRS 04:20 LFLL 05:35 1.15
AFR1689 (1) LFST 04:25 LFLL 05:25 1
AFR1483 (1) LFRS 04:25 LFLL 05:40 1.15
AFR1701 (2) LFMN 04:25 LFLL 05:20 0.55
AFR1483 (3) LFRS 04:30 LFLL 05:45 1.15
AFR1689 (2) LFST 04:35 LFLL 05:35 1
AFR1689 (3) LFST 04:45 LFLL 05:45 1
AFR1704 LFLL 06:25 LFMN 07:20 0.55
AFR1539 (1) LFML 08:40 LFLL 09:35 0.55
AFR1701 (1) LFMN 08:40 LFLL 09:35 0.55
AFR1644 (2) LFLL 08:45 LFBO 09:50 1.05
AFR1674 (6) LFLL 10:15 LFRK 11:35 1.2
AFR1682 (1) LFLL 10:15 LFRN 11:35 1.2
AFR1705 (3) LFBO 10:25 LFLL 11:25 1
AFR1705 (2) LFBO 10:35 LFLL 11:35 1
AFR1672 (1) LFLL 10:40 LFRK 12:00 1.2
AFR1674 (2) LFLL 10:40 LFRK 12:00 1.2
AFR9370 (2A) LFPG 11:13 LFLL 12:13 1
AFR1701 (4) LFMN 11:35 LFLL 12:30 0.55
AFR9370 (1B) LFPG 11:40 LFLL 12:43 1.03
AFR1483 (4) LFRS 12:00 LFLL 13:15 1.15
AFR1539 (2) LFML 12:25 LFLL 13:20 0.55
AFR1701 (3) LFMN 12:30 LFLL 13:25 0.55
AFR1671 LFRK 12:40 LFLL 13:55 1.15
AFR1673 (2) LFRK 12:40 LFLL 13:55 1.15
AFR1673 (1) LFRK 13:45 LFLL 15:00 1.15
AFR1674 (3) LFLL 13:55 LFRK 15:15 1.2
AFR1674 (1) LFLL 14:05 LFRK 15:25 1.2
AFR1682 (2) LFLL 14:05 LFRN 15:25 1.2
AFR1672 (2) LFLL 14:10 LFRK 15:30 1.2
AFR1674 (4) LFLL 14:10 LFRK 15:30 1.2
AFR1674 (5) LFLL 14:15 LFRK 15:35 1.2
AFR1644 (1) LFLL 14:35 LFBO 15:40 1.05
AFR7492 LFPG 14:40 LFBP 16:10 1.3
AFR1682 (3) LFLL 14:45 LFRN 16:05 1.2
AFR1644 (3) LFLL 14:55 LFBO 16:00 1.05
AFR1673 (3) LFRK 15:55 LFLL 17:10 1.15
AFR1673 (4) LFRK 16:05 LFLL 17:20 1.15
AFR1683 (3) LFRN 16:05 LFLL 17:20 1.15
AFR1673 (6) LFRK 16:10 LFLL 17:25 1.15
AFR1673 (5) LFRK 16:15 LFLL 17:30 1.15
AFR1705 (1) LFBO 16:20 LFLL 17:20 1
AFR1683 (2) LFRN 16:20 LFLL 17:35 1.15
AFR1683 (1) LFRN 16:30 LFLL 17:45 1.15
AFR7493 LFBP 16:50 LFPG 18:25 1.35
AFR9353 (D) LFLC 17:40 LFLL 18:24 0.44
AFR1544 (4) LFLL 17:45 LFML 18:40 0.55
AFR1488 (1) LFLL 18:00 LFRS 19:20 1.2
AFR1488 (2) LFLL 18:05 LFRS 19:25 1.2
AFR1488 (3) LFLL 18:10 LFRS 19:30 1.2
AFR1488 (4) LFLL 18:20 LFRS 19:40 1.2
AFR1544 (2) LFLL 18:40 LFML 19:35 0.55
AFR1544 (3) LFLL 18:45 LFML 19:40 0.55
AFR1544 (1) LFLL 18:50 LFML 19:45 0.55
PIREPs | F-HBXC
Flight From At To At Flight Time