• Accueil
  • Corporate
    • Staff
    • La Flotte
    • Les pilotes
    • Ranks
    • Awards
    • Finances
    • Contact Us
  • Operations
    • Horaire des vols New
    • Horaire des vols New
    • Actualité des vols New
    • Carte de la compagnie aérienne New
    • Your Link
  • Live Map
  • Forums
  • Inscription

Our Types
A318-111 A319-111 A320-214 A321-111 A330-203 A350-941 A380-842 737-846 777-228(ER) 777-F28 777-328(ER) 787-9 DREAML A220-300 ERJ-170LR
  • F-HBXA
  • F-HBXB
  • F-HBXC
  • F-HBXD
  • F-HBXE
  • F-HBXF
  • F-HBXG
  • F-HBXH
  • F-HBXI
  • F-HBXJ
  • F-HBXL
  • F-HBXM
  • F-HBXN

ERJ-190LR NAME
ERJ-170LR
F-HBXL
Operator:Aerocaraibes
Current Location:No Data Available
Total Flights:0
Total Hours:0
Passengers Carried:0
Freight Carried:0
SCHEDULES | F-HBXL
Flight From At To At Flight Time
AFR9353 (A) EDDV 04:10 LFPG 05:22 1.12
AFR1587 LFBZ 04:30 LFLL 05:45 1.15
AFR1499 LFBD 04:35 LFLL 05:45 1.1
AFR1713 LFBO 04:45 LFLL 05:45 1
AFR1590 (1) LFLL 06:05 LFBZ 07:20 1.15
AFR1594 (1) LFLL 06:15 LFRB 07:50 1.35
AFR1590 (4) LFLL 06:25 LFBZ 07:40 1.15
AFR9351 (1B) LFLL 06:30 LFLC 07:01 0.31
AFR1696 (1) LFLL 06:30 LFST 07:30 1
AFR9351 (2A) LFLL 07:00 LFLC 07:31 0.31
AFR1590 (3) LFLL 07:05 LFBZ 08:20 1.15
AFR9459 (1) LFRB 07:40 LFPG 09:00 1.2
AFR9354 (A) LFLL 07:58 LFPG 09:05 1.07
AFR1593 (3) LFBZ 08:20 LFLL 09:35 1.15
AFR9457 (1) LFRB 08:35 LFPG 09:55 1.2
AFR1698 (3) LFLL 08:50 LFMN 09:50 1
AFR9450 (3) LFPG 09:45 LFRS 10:55 1.1
AFR9458 (1) LFPG 09:45 LFRB 11:00 1.15
AFR9450 (1) LFPG 10:50 LFRS 12:00 1.1
AFR9450 (2) LFPG 10:55 LFRS 12:05 1.1
AFR9457 (2) LFRB 11:40 LFPG 13:00 1.2
AFR1590 (5) LFLL 11:50 LFBZ 13:05 1.15
AFR1685 (2) LFST 11:50 LFLL 12:50 1
AFR9373 (B) LFLC 12:02 LFPG 13:04 1.02
AFR1591 (2) LFBZ 12:05 LFLL 13:20 1.15
AFR1591 (4) LFBZ 12:10 LFLL 13:25 1.15
AFR1593 (1) LFBZ 12:25 LFLL 13:40 1.15
AFR9459 (2) LFRB 12:30 LFPG 13:50 1.2
AFR1599 (1) LFRB 12:35 LFLL 14:05 1.3
AFR1591 (1) LFBZ 12:45 LFLL 14:00 1.15
AFR1685 (3) LFST 12:45 LFLL 13:45 1
AFR1591 (3) LFBZ 13:05 LFLL 14:20 1.15
AFR1593 (2) LFBZ 13:05 LFLL 14:20 1.15
AFR1593 (4) LFBZ 13:45 LFLL 15:00 1.15
AFR1594 (2) LFLL 13:45 LFRB 15:20 1.35
AFR1594 (3) LFLL 14:05 LFRB 15:40 1.35
AFR1696 (2) LFLL 14:25 LFST 15:25 1
AFR9458 (2) LFPG 14:30 LFRB 15:45 1.15
AFR1590 (2) LFLL 14:40 LFBZ 15:55 1.15
AFR1698 (1) LFLL 14:45 LFMN 15:45 1
AFR1698 (2) LFLL 14:50 LFMN 15:50 1
AFR1697 (3) LFMN 15:40 LFLL 16:35 0.55
AFR1685 (1) LFST 16:05 LFLL 17:05 1
AFR1599 (2) LFRB 16:20 LFLL 17:50 1.3
AFR1697 (1) LFMN 16:25 LFLL 17:20 0.55
AFR1697 (2) LFMN 16:30 LFLL 17:25 0.55
AFR1612 (2) LFLL 17:25 LFRB 19:00 1.35
AFR1599 (3) LFRB 17:55 LFLL 19:25 1.3
AFR1714 (3) LFLL 18:20 LFBO 19:25 1.05
AFR1714 (1) LFLL 18:25 LFBO 19:30 1.05
AFR1714 (2) LFLL 18:40 LFBO 19:45 1.05
AFR1612 (1) LFLL 19:00 LFRB 20:35 1.35
PIREPs | F-HBXL
Flight From At To At Flight Time